Home

några Tack snickare korset 0.10 spss Och så vidare flämtande Beräknad

Race and Sex Differences in the Incidence and Prognostic Significance of  Silent Myocardial Infarction in the Atherosclerosis Risk in Communities  (ARIC) Study | Circulation
Race and Sex Differences in the Incidence and Prognostic Significance of Silent Myocardial Infarction in the Atherosclerosis Risk in Communities (ARIC) Study | Circulation

Deterministic Quantum Devices for Optical Quantum Communication |  SpringerLink
Deterministic Quantum Devices for Optical Quantum Communication | SpringerLink

EXPERIMENTAL AND CLINICAL TRANSPLANTATION
EXPERIMENTAL AND CLINICAL TRANSPLANTATION

Medicina | Free Full-Text | Evaluation of TP-E Interval and TP-E/QT Ratio  in Panic Disorder
Medicina | Free Full-Text | Evaluation of TP-E Interval and TP-E/QT Ratio in Panic Disorder

Frontiers | Short-Term Beat-to-Beat QT Variability Appears Influenced More  Strongly by Recording Quality Than by Beat-to-Beat RR Variability
Frontiers | Short-Term Beat-to-Beat QT Variability Appears Influenced More Strongly by Recording Quality Than by Beat-to-Beat RR Variability

Molecular basis of cerium oxide nanoparticle enhancement of rice salt  tolerance and yield - Environmental Science: Nano (RSC Publishing)  DOI:10.1039/D1EN00390A
Molecular basis of cerium oxide nanoparticle enhancement of rice salt tolerance and yield - Environmental Science: Nano (RSC Publishing) DOI:10.1039/D1EN00390A

Strong independent association between third-degree AV-block and diabetes  mellitus using a large database - Diabetes Research and Clinical Practice
Strong independent association between third-degree AV-block and diabetes mellitus using a large database - Diabetes Research and Clinical Practice

EAPC Essentials Abstract Supplement, 2020
EAPC Essentials Abstract Supplement, 2020

Tp-e interval and Tp-e/QT ratio in patients with celiac disease -  ScienceDirect
Tp-e interval and Tp-e/QT ratio in patients with celiac disease - ScienceDirect

Education Sciences | Free Full-Text | Patterns of Scientific Reasoning  Skills among Pre-Service Science Teachers: A Latent Class Analysis
Education Sciences | Free Full-Text | Patterns of Scientific Reasoning Skills among Pre-Service Science Teachers: A Latent Class Analysis

EAPC Essentials Abstract Supplement, 2020
EAPC Essentials Abstract Supplement, 2020

Diagnostics | Free Full-Text | Heart Rate Influence on the QT Variability  Risk Factors
Diagnostics | Free Full-Text | Heart Rate Influence on the QT Variability Risk Factors

Comparative Genome Analyses of Lactobacillus crispatus Isolates from  Different Ecological Niches Reveal an Adaptation of This Species to the  Human Vaginal Environment | Applied and Environmental Microbiology
Comparative Genome Analyses of Lactobacillus crispatus Isolates from Different Ecological Niches Reveal an Adaptation of This Species to the Human Vaginal Environment | Applied and Environmental Microbiology

Frontiers | NLRX1 Deletion Increases Ischemia-Reperfusion Damage and  Activates Glucose Metabolism in Mouse Heart
Frontiers | NLRX1 Deletion Increases Ischemia-Reperfusion Damage and Activates Glucose Metabolism in Mouse Heart

A) Mean AUC and 95% confidence interval for several combinations of... |  Download Scientific Diagram
A) Mean AUC and 95% confidence interval for several combinations of... | Download Scientific Diagram

The Utility of Sodium Channel Provocation in Unexplained Cardiac Arrest  Survivors and Electrocardiographic Predictors of Ventricular Fibrillation  Recurrence | Circulation: Arrhythmia and Electrophysiology
The Utility of Sodium Channel Provocation in Unexplained Cardiac Arrest Survivors and Electrocardiographic Predictors of Ventricular Fibrillation Recurrence | Circulation: Arrhythmia and Electrophysiology

Dopamine and opioid systems interact within the nucleus accumbens to  maintain monogamous pair bonds | eLife
Dopamine and opioid systems interact within the nucleus accumbens to maintain monogamous pair bonds | eLife

Privacy moderating effect -experiment 1. | Download Scientific Diagram
Privacy moderating effect -experiment 1. | Download Scientific Diagram

Phytoplankton in Alte Donau: Response to Trophic Change from Hypertrophic  to Mesotrophic Over 22 Years | SpringerLink
Phytoplankton in Alte Donau: Response to Trophic Change from Hypertrophic to Mesotrophic Over 22 Years | SpringerLink

The expression of NOD2, NLRP3 and NLRC5 and renal injury in anti-neutrophil  cytoplasmic antibody-associated vasculitis | Journal of Translational  Medicine | Full Text
The expression of NOD2, NLRP3 and NLRC5 and renal injury in anti-neutrophil cytoplasmic antibody-associated vasculitis | Journal of Translational Medicine | Full Text

Immunohistochemical characterization of calcitonin gene-related peptide in  the trigeminal system of the familial hemiplegic migraine 1 knock-in mouse  - Rammya Mathew, Anna P Andreou, Linda Chami, Astrid Bergerot, Arn MJM van  den
Immunohistochemical characterization of calcitonin gene-related peptide in the trigeminal system of the familial hemiplegic migraine 1 knock-in mouse - Rammya Mathew, Anna P Andreou, Linda Chami, Astrid Bergerot, Arn MJM van den

Phytoplankton in Alte Donau: Response to Trophic Change from Hypertrophic  to Mesotrophic Over 22 Years | SpringerLink
Phytoplankton in Alte Donau: Response to Trophic Change from Hypertrophic to Mesotrophic Over 22 Years | SpringerLink