Home

förkorta Förena Vill labull portfölj uppdatering Det finns ett behov att Elände baner

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

An RUL-informed approach for life extension of high-value assets -  ScienceDirect
An RUL-informed approach for life extension of high-value assets - ScienceDirect

Parallel Roles for Practical Deterministic Parallel Programming |  SpringerLink
Parallel Roles for Practical Deterministic Parallel Programming | SpringerLink

Wine for Dinner Pop-up! — Old Westminster Winery
Wine for Dinner Pop-up! — Old Westminster Winery

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Effect of remifentanil on post-operative analgesic consumption in patients  undergoing shoulder arthroplasty after interscalene brachial plexus block:  a randomized controlled trial | Journal of Anesthesia
Effect of remifentanil on post-operative analgesic consumption in patients undergoing shoulder arthroplasty after interscalene brachial plexus block: a randomized controlled trial | Journal of Anesthesia

Methodology and optimization for implementing cluster-based parallel  geospatial algorithms with a case study | Cluster Computing
Methodology and optimization for implementing cluster-based parallel geospatial algorithms with a case study | Cluster Computing

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn
Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Development of opioid-induced hyperalgesia depends on reactive astrocytes  controlled by Wnt5a signaling | Molecular Psychiatry
Development of opioid-induced hyperalgesia depends on reactive astrocytes controlled by Wnt5a signaling | Molecular Psychiatry

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

PDF) Prediction of blood pressure changes during surgical incision using  the minimum evoked current of vascular stiffness value under sevoflurane  anesthesia
PDF) Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Parallel Roles for Practical Deterministic Parallel Programming |  SpringerLink
Parallel Roles for Practical Deterministic Parallel Programming | SpringerLink

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Untitled
Untitled

Pharmacological and genetic manipulations at the µ-opioid receptor reveal  arrestin-3 engagement limits analgesic tolerance and does not exacerbate  respiratory depression in mice | Neuropsychopharmacology
Pharmacological and genetic manipulations at the µ-opioid receptor reveal arrestin-3 engagement limits analgesic tolerance and does not exacerbate respiratory depression in mice | Neuropsychopharmacology

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology